| Course | Dates | Fee |
|---|---|---|
| Asset Liability Management (ALM) in BankingBanking & Financial Regulation | 11 – 22 Jan 20272 weeks | US$ 3,780 |
| Application, Risks, Regulatory Focus for StablecoinsFintech & Blockchain | 11 – 22 Jan 20272 weeks | US$ 3,780 |
| AI and Data-Driven Decision Making for HRHuman Resources | 11 – 22 Jan 20272 weeks | US$ 3,780 |
| Alternative Investment Vehicles: Venture Capital, Angel Investing, Hedge Funds, and Private EquityJoint Ventures | 11 – 22 Jan 20272 weeks | US$ 3,780 |
| Strategic Marketing for Competitive AdvantageMarketing | 11 – 22 Jan 20272 weeks | US$ 3,780 |
| AI for Taxation SAP Copilot IntegrationTax & Revenue | 11 – 22 Jan 20272 weeks | US$ 3,780 |
| The Intersection of Finance, Strategy, and SustainabilityEnvironmental, Social & Governance | 11 – 22 Jan 20272 weeks | US$ 3,780 |
| Certificate in Islamic FinanceIslamic Banking, Finance & Insurance | 11 – 22 Jan 20272 weeks | US$ 3,780 |
| Asset Liability Management (ALM) in BankingBanking & Financial Regulation | 18 – 22 Jan 20275 days | US$ 2,100 |
| Feasibility StudiesFeasibility Studies | 18 – 29 Jan 20272 weeks | US$ 3,780 |
| Application, Risks, Regulatory Focus for StablecoinsFintech & Blockchain | 18 – 22 Jan 20275 days | US$ 2,100 |
| AI and Data-Driven Decision Making for HRHuman Resources | 18 – 22 Jan 20275 days | US$ 2,100 |
| Alternative Investment Vehicles: Venture Capital, Angel Investing, Hedge Funds, and Private EquityJoint Ventures | 18 – 22 Jan 20275 days | US$ 2,100 |
| Strategic Marketing for Competitive AdvantageMarketing | 18 – 22 Jan 20275 days | US$ 2,100 |
| AI for Taxation SAP Copilot IntegrationTax & Revenue | 18 – 22 Jan 20275 days | US$ 2,100 |
| The Intersection of Finance, Strategy, and SustainabilityEnvironmental, Social & Governance | 18 – 22 Jan 20275 days | US$ 2,100 |
| Certificate in Islamic FinanceIslamic Banking, Finance & Insurance | 18 – 22 Jan 20275 days | US$ 2,100 |
| Leadership in Corporate CounselLeadership Programmes | 25 – 29 Jan 20275 days | US$ 2,100 |
| Public Sector Reform and Institutional DevelopmentPublic Policy | 25 – 29 Jan 20275 days | US$ 2,100 |
| AI in Investment & Asset ManagementBanking & Financial Regulation | 1 – 12 Feb 20272 weeks | US$ 3,780 |
| Energy Trading Risk Management PricingFinance, Accounting & Budgeting | 1 – 12 Feb 20272 weeks | US$ 3,780 |
| Data-Driven HR: AI-Powered People AnalyticsHuman Resources | 1 – 12 Feb 20272 weeks | US$ 3,780 |
| Brand ManagementMarketing | 1 – 12 Feb 20272 weeks | US$ 3,780 |
| International Social Security AssociationPension Funds | 1 – 12 Feb 20272 weeks | US$ 3,780 |
| Financial Modelling Tariff Setting Utility SectorTax & Revenue | 1 – 12 Feb 20272 weeks | US$ 3,780 |
| AI in Investment & Asset ManagementBanking & Financial Regulation | 8 – 12 Feb 20275 days | US$ 2,100 |
| Energy Trading Risk Management PricingFinance, Accounting & Budgeting | 8 – 12 Feb 20275 days | US$ 2,100 |
| Data-Driven HR: AI-Powered People AnalyticsHuman Resources | 8 – 12 Feb 20275 days | US$ 2,100 |
| Brand ManagementMarketing | 8 – 12 Feb 20275 days | US$ 2,100 |
| International Social Security AssociationPension Funds | 8 – 12 Feb 20275 days | US$ 2,100 |
| Financial Modelling Tariff Setting Utility SectorTax & Revenue | 8 – 12 Feb 20275 days | US$ 2,100 |
| Professional Drivers' Competence and Personal Development ProgrammeInsurance | 8 – 12 Feb 20275 days | US$ 2,100 |
| Women on BoardsLeadership Programmes | 15 – 19 Feb 20275 days | US$ 2,100 |
| Results-Based ManagementPublic Policy | 15 – 19 Feb 20275 days | US$ 2,100 |
| Creating, Incubating, and Growing New OrganisationsOrganisational Development | 15 – 19 Feb 20275 days | US$ 2,100 |
| AI & Machine Learning in Banking and FinanceBanking & Financial Regulation | 22 Feb – 5 Mar 20272 weeks | US$ 3,780 |
| Preparation, Analysis and Evaluation of Feasibility StudiesFeasibility Studies | 22 Feb – 5 Mar 20272 weeks | US$ 3,780 |
| Central Bank Digital CurrencyFintech & Blockchain | 22 Feb – 5 Mar 20272 weeks | US$ 3,780 |
| Forensic Fraud Examination Investigative AuditingFraud, Financial Audit & Compliance | 22 Feb – 5 Mar 20272 weeks | US$ 3,780 |
| Facility Planning, Operations, and Maintenance ManagementReal Estate Investment & Finance | 22 Feb – 5 Mar 20272 weeks | US$ 3,780 |
| Environmental Sustainability Standards, Goals and Practices for Islamic Financial InstitutionsIslamic Banking, Finance & Insurance | 22 Feb – 5 Mar 20272 weeks | US$ 3,780 |
| AI & Machine Learning in Banking and FinanceBanking & Financial Regulation | 1 – 5 Mar 20275 days | US$ 2,100 |
| Central Bank Digital CurrencyFintech & Blockchain | 1 – 5 Mar 20275 days | US$ 2,100 |
| Forensic Fraud Examination Investigative AuditingFraud, Financial Audit & Compliance | 1 – 5 Mar 20275 days | US$ 2,100 |
| Facility Planning, Operations, and Maintenance ManagementReal Estate Investment & Finance | 1 – 5 Mar 20275 days | US$ 2,100 |
| Environmental Sustainability Standards, Goals and Practices for Islamic Financial InstitutionsIslamic Banking, Finance & Insurance | 1 – 5 Mar 20275 days | US$ 2,100 |
| Professional Loss Adjusting and Insurance Claims ManagementInsurance | 1 – 5 Mar 20275 days | US$ 2,100 |
| Marketing CommunicationMarketing | 8 – 19 Mar 20272 weeks | US$ 3,780 |
| Becoming a LeaderLeadership Programmes | 8 – 12 Mar 20275 days | US$ 2,100 |
| Project Formulation and Feasibility StudiesFeasibility Studies | 15 – 26 Mar 20272 weeks | US$ 3,780 |
| Finance Accounting for Office Administrators SecretariesFinance, Accounting & Budgeting | 15 – 26 Mar 20272 weeks | US$ 3,780 |
| Certificate in Fintech and BlockchainFintech & Blockchain | 15 – 26 Mar 20272 weeks | US$ 3,780 |
| Fraud and Forensic AuditingFraud, Financial Audit & Compliance | 15 – 26 Mar 20272 weeks | US$ 3,780 |
| Marketing CommunicationMarketing | 15 – 19 Mar 20275 days | US$ 2,100 |
| Pension Fund LawPension Funds | 15 – 26 Mar 20272 weeks | US$ 3,780 |
| Corporate Governance for Financial InstitutionsCorporate Governance | 15 – 26 Mar 20272 weeks | US$ 3,780 |
| Feasibility Studies and Business PlanningFeasibility Studies | 22 Mar – 2 Apr 20272 weeks | US$ 3,780 |
| Finance Accounting for Office Administrators SecretariesFinance, Accounting & Budgeting | 22 – 26 Mar 20275 days | US$ 2,100 |
| Certificate in Fintech and BlockchainFintech & Blockchain | 22 – 26 Mar 20275 days | US$ 2,100 |
| Fraud and Forensic AuditingFraud, Financial Audit & Compliance | 22 – 26 Mar 20275 days | US$ 2,100 |
| Pension Fund LawPension Funds | 22 – 26 Mar 20275 days | US$ 2,100 |
| Corporate Governance for Financial InstitutionsCorporate Governance | 22 – 26 Mar 20275 days | US$ 2,100 |
| Organisational Culture Diagnosis and AssessmentOrganisational Development | 29 Mar – 2 Apr 20275 days | US$ 2,100 |
| Claims Management, Fraud Detection and Loss ControlInsurance | 29 Mar – 2 Apr 20275 days | US$ 2,100 |
| AI in Insurance & Financial ServicesBanking & Financial Regulation | 5 – 16 Apr 20272 weeks | US$ 3,780 |
| Financial Accounting Reporting in Oil and GasFinance, Accounting & Budgeting | 5 – 16 Apr 20272 weeks | US$ 3,780 |
| Software Development Professional Certificate ProgrammeInformation & Communication Technology | 5 – 16 Apr 20272 weeks | US$ 3,780 |
| Digital Marketing and ECommerce Professional CertificateMarketing | 5 – 16 Apr 20272 weeks | US$ 3,780 |
| Pension Fund Risk Management and Risks Associated with Pension SystemsPension Funds | 5 – 16 Apr 20272 weeks | US$ 3,780 |
| Mastering Public-Private Partnership (PPP) Contracts and Agreements: Digital HealthPublic-Private Partnerships | 5 – 16 Apr 20272 weeks | US$ 3,780 |
| Strategic Asset Management Institutional Value OptimisationReal Estate Investment & Finance | 5 – 16 Apr 20272 weeks | US$ 3,780 |
| Certified Investment ManagerTreasury & Investment Management | 5 – 16 Apr 20272 weeks | US$ 3,780 |
| AI in Insurance & Financial ServicesBanking & Financial Regulation | 12 – 16 Apr 20275 days | US$ 2,100 |
| Financial Accounting Reporting in Oil and GasFinance, Accounting & Budgeting | 12 – 16 Apr 20275 days | US$ 2,100 |
| Software Development Professional Certificate ProgrammeInformation & Communication Technology | 12 – 16 Apr 20275 days | US$ 2,100 |
| Digital Marketing and ECommerce Professional CertificateMarketing | 12 – 16 Apr 20275 days | US$ 2,100 |
| Pension Fund Risk Management and Risks Associated with Pension SystemsPension Funds | 12 – 16 Apr 20275 days | US$ 2,100 |
| Strategic Asset Management Institutional Value OptimisationReal Estate Investment & Finance | 12 – 16 Apr 20275 days | US$ 2,100 |
| Marketing in the Hospitality IndustryMarketing | 19 – 30 Apr 20272 weeks | US$ 3,780 |
| Mastering Public-Private Partnership (PPP) Contracts and Agreements in AI DiagnosticsPublic-Private Partnerships | 19 – 30 Apr 20272 weeks | US$ 3,780 |
| Islamic Finance for the Sustainable Development GoalsIslamic Banking, Finance & Insurance | 19 – 23 Apr 20275 days | US$ 2,100 |
| Driving Digital and AI StrategyLeadership Programmes | 19 – 23 Apr 20275 days | US$ 2,100 |
| Strategic InnovationOrganisational Development | 19 – 23 Apr 20275 days | US$ 2,100 |
| AI in Investment & Asset ManagementBanking & Financial Regulation | 26 Apr – 7 May 20272 weeks | US$ 3,780 |
| Oil & Gas and Petrochemical Accounting & Performance MeasurementFinance, Accounting & Budgeting | 26 Apr – 7 May 20272 weeks | US$ 3,780 |
| Advanced Internal Control ArchitectureFraud, Financial Audit & Compliance | 26 Apr – 7 May 20272 weeks | US$ 3,780 |
| Marketing in the Hospitality IndustryMarketing | 26 – 30 Apr 20275 days | US$ 2,100 |
| Strategic Corporate Governance and Board Leadership for Organisational ExcellenceCorporate Governance | 26 Apr – 7 May 20272 weeks | US$ 3,780 |
| AI in Investment & Asset ManagementBanking & Financial Regulation | 3 – 7 May 20275 days | US$ 2,100 |
| Oil & Gas and Petrochemical Accounting & Performance MeasurementFinance, Accounting & Budgeting | 3 – 7 May 20275 days | US$ 2,100 |
| Advanced Internal Control ArchitectureFraud, Financial Audit & Compliance | 3 – 7 May 20275 days | US$ 2,100 |
| Strategic Corporate Governance and Board Leadership for Organisational ExcellenceCorporate Governance | 3 – 7 May 20275 days | US$ 2,100 |
| Marketing in the Tourism IndustryMarketing | 10 – 21 May 20272 weeks | US$ 3,780 |
| Islamic FinanceIslamic Banking, Finance & Insurance | 10 – 14 May 20275 days | US$ 2,100 |
| Driving Nonprofit Performance and InnovationLeadership Programmes | 10 – 14 May 20275 days | US$ 2,100 |
| Corporate Governance, Regulatory Compliance and Enterprise Risk Management in InsuranceInsurance | 10 – 14 May 20275 days | US$ 2,100 |
| Advanced Financial ModellingFinance, Accounting & Budgeting | 17 – 28 May 20272 weeks | US$ 3,780 |
| Web Design and Development Professional Certificate ProgrammeInformation & Communication Technology | 17 – 28 May 20272 weeks | US$ 3,780 |
| Marketing in the Tourism IndustryMarketing | 17 – 21 May 20275 days | US$ 2,100 |
| Advanced Financial ModellingFinance, Accounting & Budgeting | 24 – 28 May 20275 days | US$ 2,100 |
| Web Design and Development Professional Certificate ProgrammeInformation & Communication Technology | 24 – 28 May 20275 days | US$ 2,100 |
| Mastering Public-Private Partnership (PPP) Contracts and Agreements in Smart MobilityPublic-Private Partnerships | 24 May – 4 Jun 20272 weeks | US$ 3,780 |
| Mastering Public-Private Partnership (PPP) Contracts and Agreements: Renewable EnergyPublic-Private Partnerships | 31 May – 11 Jun 20272 weeks | US$ 3,780 |
| Insurance Fraud Detection and PreventionInsurance | 31 May – 4 Jun 20275 days | US$ 2,100 |
| Expert in Banking Arbitration, Dispute Resolution and ContractsBanking & Financial Regulation | 7 – 18 Jun 20272 weeks | US$ 3,780 |
| Public Sector Accounting and BudgetingFinance, Accounting & Budgeting | 7 – 18 Jun 20272 weeks | US$ 3,780 |
| AI-Enabled Risk and Fraud Detection SystemsFraud, Financial Audit & Compliance | 7 – 18 Jun 20272 weeks | US$ 3,780 |
| Data Centre Management, Operations and Infrastructure Professional ProgrammeInformation & Communication Technology | 7 – 18 Jun 20272 weeks | US$ 3,780 |
| Information Systems Auditor CertificateInformation & Communication Technology | 7 – 18 Jun 20272 weeks | US$ 3,780 |
| Private Equity Fund Formation, Investment, and Value CreationJoint Ventures | 7 – 18 Jun 20272 weeks | US$ 3,780 |
| Expert in Banking Arbitration, Dispute Resolution and ContractsBanking & Financial Regulation | 14 – 18 Jun 20275 days | US$ 2,100 |
| Public Sector Accounting and BudgetingFinance, Accounting & Budgeting | 14 – 18 Jun 20275 days | US$ 2,100 |
| AI-Enabled Risk and Fraud Detection SystemsFraud, Financial Audit & Compliance | 14 – 18 Jun 20275 days | US$ 2,100 |
| Data Centre Management, Operations and Infrastructure Professional ProgrammeInformation & Communication Technology | 14 – 18 Jun 20275 days | US$ 2,100 |
| Information Systems Auditor CertificateInformation & Communication Technology | 14 – 18 Jun 20275 days | US$ 2,100 |
| Microsoft Power BI Professional Certificate ProgrammeInformation & Communication Technology | 14 – 25 Jun 20272 weeks | US$ 3,780 |
| Private Equity Fund Formation, Investment, and Value CreationJoint Ventures | 14 – 18 Jun 20275 days | US$ 2,100 |
| Microsoft Power BI Professional Certificate ProgrammeInformation & Communication Technology | 21 – 25 Jun 20275 days | US$ 2,100 |
| Mastering Public-Private Partnership (PPP) Contracts and Agreements: Smart CitiesPublic-Private Partnerships | 21 Jun – 2 Jul 20272 weeks | US$ 3,780 |
| Power and Influence for Positive ImpactLeadership Programmes | 21 – 25 Jun 20275 days | US$ 2,100 |
| AI in Financial Systems (Executive Programme)Finance, Accounting & Budgeting | 28 Jun – 9 Jul 20272 weeks | US$ 3,780 |
| Revenue CollectionFinance, Accounting & Budgeting | 28 Jun – 9 Jul 20272 weeks | US$ 3,780 |
| AML Compliance MasterclassFraud, Financial Audit & Compliance | 28 Jun – 9 Jul 20272 weeks | US$ 3,780 |
| AI Strategy, Policy and Implementation for Government InstitutionsInformation & Communication Technology | 28 Jun – 9 Jul 20272 weeks | US$ 3,780 |
| Taxation and Treasury Policies Kenya Zambia EACTax & Revenue | 28 Jun – 9 Jul 20272 weeks | US$ 3,780 |
| AI in Financial Systems (Executive Programme)Finance, Accounting & Budgeting | 5 – 9 Jul 20275 days | US$ 2,100 |
| Revenue CollectionFinance, Accounting & Budgeting | 5 – 9 Jul 20275 days | US$ 2,100 |
| AML Compliance MasterclassFraud, Financial Audit & Compliance | 5 – 9 Jul 20275 days | US$ 2,100 |
| AI Strategy, Policy and Implementation for Government InstitutionsInformation & Communication Technology | 5 – 9 Jul 20275 days | US$ 2,100 |
| Taxation and Treasury Policies Kenya Zambia EACTax & Revenue | 5 – 9 Jul 20275 days | US$ 2,100 |
| Generative AI in Corporate & Investment BankingBanking & Financial Regulation | 19 – 30 Jul 20272 weeks | US$ 3,780 |
| AI for Accounting and Finance ProfessionalsFinance, Accounting & Budgeting | 19 – 30 Jul 20272 weeks | US$ 3,780 |
| Unitisation Agreements and Equity Redetermination in Oil and Gas FieldsJoint Ventures | 19 – 30 Jul 20272 weeks | US$ 3,780 |
| Project Feasibility and Viability AssessmentReal Estate Investment & Finance | 19 – 30 Jul 20272 weeks | US$ 3,780 |
| Generative AI in Corporate & Investment BankingBanking & Financial Regulation | 26 – 30 Jul 20275 days | US$ 2,100 |
| AI for Accounting and Finance ProfessionalsFinance, Accounting & Budgeting | 26 – 30 Jul 20275 days | US$ 2,100 |
| Microsoft SQL Server Administration and Database Management Professional ProgrammeInformation & Communication Technology | 26 Jul – 6 Aug 20272 weeks | US$ 3,780 |
| Unitisation Agreements and Equity Redetermination in Oil and Gas FieldsJoint Ventures | 26 – 30 Jul 20275 days | US$ 2,100 |
| Project Feasibility and Viability AssessmentReal Estate Investment & Finance | 26 – 30 Jul 20275 days | US$ 2,100 |
| Microsoft SQL Server Administration and Database Management Professional ProgrammeInformation & Communication Technology | 2 – 6 Aug 20275 days | US$ 2,100 |
| Portfolio Management and HedgingTreasury & Investment Management | 2 – 6 Aug 20275 days | US$ 2,100 |
| Strategic LeadershipLeadership Programmes | 2 – 6 Aug 20275 days | US$ 2,100 |
| Global Investment Performance StandardsBanking & Financial Regulation | 9 – 20 Aug 20272 weeks | US$ 3,780 |
| Strategic Anti-Corruption Governance Institutional ComplianceFraud, Financial Audit & Compliance | 9 – 20 Aug 20272 weeks | US$ 3,780 |
| Data Protection and Data PrivacyInformation & Communication Technology | 9 – 20 Aug 20272 weeks | US$ 3,780 |
| VAT in UgandaTax & Revenue | 9 – 20 Aug 20272 weeks | US$ 3,780 |
| Global Investment Performance StandardsBanking & Financial Regulation | 16 – 20 Aug 20275 days | US$ 2,100 |
| Strategic Anti-Corruption Governance Institutional ComplianceFraud, Financial Audit & Compliance | 16 – 20 Aug 20275 days | US$ 2,100 |
| Data Protection and Data PrivacyInformation & Communication Technology | 16 – 20 Aug 20275 days | US$ 2,100 |
| Mobile Application Development Professional Certificate ProgrammeInformation & Communication Technology | 16 – 27 Aug 20272 weeks | US$ 3,780 |
| VAT in UgandaTax & Revenue | 16 – 20 Aug 20275 days | US$ 2,100 |
| Mobile Application Development Professional Certificate ProgrammeInformation & Communication Technology | 23 – 27 Aug 20275 days | US$ 2,100 |
| Strategic Project ManagementLeadership Programmes | 23 – 27 Aug 20275 days | US$ 2,100 |
| Financial Risk ManagementFinance, Accounting & Budgeting | 30 Aug – 10 Sep 20272 weeks | US$ 3,780 |
| Artificial Intelligence (AI) Professional Certificate ProgrammeInformation & Communication Technology | 30 Aug – 10 Sep 20272 weeks | US$ 3,780 |
| Data Science and Big Data Professional Certificate ProgrammeInformation & Communication Technology | 30 Aug – 10 Sep 20272 weeks | US$ 3,780 |
| Project Finance and Infrastructure InvestmentReal Estate Investment & Finance | 30 Aug – 10 Sep 20272 weeks | US$ 3,780 |
| Financial Risk ManagementFinance, Accounting & Budgeting | 6 – 10 Sep 20275 days | US$ 2,100 |
| Artificial Intelligence (AI) Professional Certificate ProgrammeInformation & Communication Technology | 6 – 10 Sep 20275 days | US$ 2,100 |
| Data Science and Big Data Professional Certificate ProgrammeInformation & Communication Technology | 6 – 10 Sep 20275 days | US$ 2,100 |
| Project Finance and Infrastructure InvestmentReal Estate Investment & Finance | 6 – 10 Sep 20275 days | US$ 2,100 |
| Project Financial and Risk AppraisalFinance, Accounting & Budgeting | 13 – 17 Sep 20275 days | US$ 2,100 |
| Bank Modelling and Valuation ProgrammeBanking & Financial Regulation | 20 Sep – 1 Oct 20272 weeks | US$ 3,780 |
| IT Customer Service and Network Support with LinuxInformation & Communication Technology | 20 Sep – 1 Oct 20272 weeks | US$ 3,780 |
| Real Estate Assessment Valuation Market AnalysisReal Estate Investment & Finance | 20 Sep – 1 Oct 20272 weeks | US$ 3,780 |
| Bank Modelling and Valuation ProgrammeBanking & Financial Regulation | 27 Sep – 1 Oct 20275 days | US$ 2,100 |
| IT Customer Service and Network Support with LinuxInformation & Communication Technology | 27 Sep – 1 Oct 20275 days | US$ 2,100 |
| Real Estate Assessment Valuation Market AnalysisReal Estate Investment & Finance | 27 Sep – 1 Oct 20275 days | US$ 2,100 |
| Real Estate Finance and InvestmentTreasury & Investment Management | 4 – 8 Oct 20275 days | US$ 2,100 |
| Foundations of Private Equity and Venture CapitalLeadership Programmes | 4 – 8 Oct 20275 days | US$ 2,100 |
| Fintech and Blockchain MasterclassFinance, Accounting & Budgeting | 11 – 22 Oct 20272 weeks | US$ 3,780 |
| Business Analyst Professional CertificateInformation & Communication Technology | 11 – 22 Oct 20272 weeks | US$ 3,780 |
| IT Governance, Risk and Compliance (IT GRC) CertificateInformation & Communication Technology | 11 – 22 Oct 20272 weeks | US$ 3,780 |
| Fintech and Blockchain MasterclassFinance, Accounting & Budgeting | 18 – 22 Oct 20275 days | US$ 2,100 |
| Business Analyst Professional CertificateInformation & Communication Technology | 18 – 22 Oct 20275 days | US$ 2,100 |
| IT Governance, Risk and Compliance (IT GRC) CertificateInformation & Communication Technology | 18 – 22 Oct 20275 days | US$ 2,100 |
| Bank Teller ProgrammeBanking & Financial Regulation | 1 – 12 Nov 20272 weeks | US$ 3,780 |
| Forensic Accounting and AnalysisFinance, Accounting & Budgeting | 1 – 12 Nov 20272 weeks | US$ 3,780 |
| Marketing AnalyticsMarketing | 1 – 12 Nov 20272 weeks | US$ 3,780 |
| Bank Teller ProgrammeBanking & Financial Regulation | 8 – 12 Nov 20275 days | US$ 2,100 |
| Forensic Accounting and AnalysisFinance, Accounting & Budgeting | 8 – 12 Nov 20275 days | US$ 2,100 |
| Marketing AnalyticsMarketing | 8 – 12 Nov 20275 days | US$ 2,100 |
| Public-Private Partnership (PPP) ManagementPublic-Private Partnerships | 8 – 19 Nov 20272 weeks | US$ 3,780 |
| Leadership for Senior ExecutivesLeadership Programmes | 15 – 19 Nov 20275 days | US$ 2,100 |
| Marine Cargo Insurance, Risk Evaluation, Underwriting and Claims ManagementInsurance | 15 – 19 Nov 20275 days | US$ 2,100 |
| Banking Finance ProfessionalBanking & Financial Regulation | 22 Nov – 3 Dec 20272 weeks | US$ 3,780 |
| Financial Crime Prevention Investigative StrategiesFraud, Financial Audit & Compliance | 22 Nov – 3 Dec 20272 weeks | US$ 3,780 |
| Banking Finance ProfessionalBanking & Financial Regulation | 29 Nov – 3 Dec 20275 days | US$ 2,100 |
| Financial Crime Prevention Investigative StrategiesFraud, Financial Audit & Compliance | 29 Nov – 3 Dec 20275 days | US$ 2,100 |
In-house training
Training designed around your organisation
Every course can be delivered privately for your institution, at your premises or a venue of your choice, with case studies and content adapted to your sector and regulatory environment.
